| Company Name | Morinaga&Co., Ltd. |
|---|---|
| Representative |
Eijiro Ota, Representative Director,Chairman, CEO Shinya Mori, Representative Director, President, COO |
| Head Office Address |
1-13-16 Shibaura, Minato-ku, Tokyo, 105-8309, Japan
|
| Establishment | August 15, 1899 Founded as Morinaga’s Western Confectionary Shop |
| Incorporation | February 23, 1910 |
| Capital | 18,612 million yen |
| Business Activities | Morinaga’s main business activities are the manufacture, purchase, and sale of confectioneries (caramel, biscuits, chocolate, etc.), foods (cocoa, cake mix, etc.), frozen desserts (ice cream, etc.), and health products (jelly drinks, etc.). |
| Sales | Consolidated / 236, 672 million yen Non-consolidated / 190,606 million yen |
| Number of Employees | Consolidated / 3,222 Non-consolidated / 1,587 (average age: 43.4years) |
| Main Financial Institutions | Bank of Mitsubishi UFJ, Ltd., Mizuho Bank, Ltd., Mitsubishi UFJ Trust and Banking Corporation |
| Stock Information | Total Number of Authorized Shares: 200,000,000 Total Number of Shares Outstanding: 84,050,246 (excluding 2,061,392 treasury shares) Number of Shareholders: 64,665 |
|
(As of June 26,2026) |
|
(As of March 31, 2026).
CorporateProfile (2.7MB)
(As of June 26,2026)
