Company Name | Morinaga&Co., Ltd. |
---|---|
Representative | Eijiro Ota, Representative Director, President |
Head Office Address |
5-33-1 Shiba, Minato-ku, Tokyo, 108-8403, Japan
|
Establishment | August 15, 1899 Founded as Morinaga’s Western Confectionary Shop |
Incorporation | February 23, 1910 |
Capital | 18,612 million yen |
Business Activities | Morinaga’s main business activities are the manufacture, purchase, and sale of confectionaries (caramel, biscuits, chocolate, etc.), foods (cocoa, cake mix, etc.), frozen desserts (ice cream, etc.), and health products (jelly drinks, etc.). |
Sales | Consolidated / 194,373 million yen Non-consolidated / 161,284 million yen |
Number of Employees | Consolidated / 3,076 Non-consolidated / 1,472( average age: 43.2years) |
Main Financial Institutions | Bank of Mitsubishi UFJ, Ltd., Mizuho Bank, Ltd., Mitsubishi UFJ Trust and Banking Corporation |
Stock Information | Total Number of Authorized Shares: 200,000,000 Total Number of Shares Outstanding: 47,124,506 (excluding 1,015,263 treasury shares) Number of Shareholders: 26,594 |
(as of June 29,2023) |
|
(as of March 31, 2023).
CorporateProfile (2.6MB)
(as of June 29,2023)