Corporate Information
| Company Name | Morinaga & Co., Ltd. | |
|---|---|---|
| President | Masayuki Yada, President and Representative Director | |
| Head Office Location | 5-33-1 Shiba, Minato-ku, Tokyo 108-8403 | |
| Establishment | August 15, 1899 Founded as Morinaga’s Western Confectionary Shop | |
| Incorporation | February 23, 1910 | |
| Paid In Capital | ¥18,610,000,000 | |
| Business Activities | The main business of Morinaga is the manufacture, purchase, and sale of confectionaries (caramel, biscuits, chocolate, etc.), foodstuffs (cocoa, cake mix, etc.), frozen desserts (ice cream, etc.), and health products (jelly drinks, etc.). | |
| Net Sales | ¥134,493,000,000 | |
| Sales Composition by Division | Confectionary: 52.6% Foodstuffs: 10.1% Frozen Desserts: 18.8% Health Products: 16.1% Other: 2.4% | |
| Number of Employees | 1,704, average age of 39.7 | |
| Primary Financial Institutions | Bank of Tokyo-Mitsubishi UFJ, Ltd., Mizuho Bank, Ltd., Mitsubishi UFJ Trust and Banking Corporation | |
| Share Information |
|
|
| Morinaga’s Corporate Philosophy |
Vision (Basic Philosophy) “Delicious, Fun, and Healthy” Mission We offer safe eating habits and make contributions to the health of people around the world. For that reason, we provide impressive and worthwhile products through corporate activities infused with a pioneering spirit. |
|
| Directors (As of June 29, 2010) |
|
|
The numbers given here are for Morinaga & Co., Ltd. (non-consolidated basis), March 31, 2011













